(J1)
KWUN TONG SOUTHEAST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
J1701 | Lam Tin (East) Community Hall | -- | -- | -- |
J1702 | Lam Tin (South) Sports Centre | -- | -- | -- |
J1801 | St. Edward's Catholic Primary School | -- | -- | -- |
J1901 | SKH Tak Tin Lee Shiu Keung Primary School | -- | -- | -- |
J2001 | SKH Lee Shiu Keung Primary School | -- | -- | -- |
J2101 | SKH Kindly Light Church Holy Carpenter Kindergarten | -- | -- | -- |
J2201 | PLK Mrs Fong Wong Kam Chuen Kindergarten | -- | -- | -- |
J2202 | Hong Kong Chinese Women's Club Dr. Ellen Li Learning Centre | -- | -- | -- |
*J2301 | Yau Tong Community Hall | -- | -- | -- |
J2401 | CCC Kei Faat Primary School (Yau Tong) | -- | -- | -- |
J2501 | S.K.H.Yautong Kei Hin Primary School | -- | -- | -- |
J2601 | Po Chiu Catholic Secondary School | -- | -- | -- |
J2602 | Lei Yue Mun Sports Centre | -- | -- | -- |
NB0209 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kwun Tong Southeast | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned