(J3)
KWUN TONG NORTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
J0801 | Ning Po No. 2 College | -- | -- | -- | -- |
J0901 | Shun Lee Estate Community Centre | -- | -- | -- | -- |
J0902 | Clubhouse of Shun Lee Disciplined Services Quarters | -- | -- | -- | -- |
*J1001 | Carmel Leung Sing Tak School | -- | -- | -- | -- |
J1002 | Christian Action Lo Kwee Seong On Tai Service Centre | -- | -- | -- | -- |
J1101 | Light and Love Home Happy Kindergarten (On Tai) | -- | -- | -- | -- |
J1201 | The Mission Covenant Church Holm Glad Primary School | -- | -- | -- | -- |
J1301 | Sau Ming Primary School | -- | -- | -- | -- |
J1401 | SKH St. John's Tsang Shiu Tim Primary School | -- | -- | -- | -- |
J1501 | Kwun Tong Government Primary School (Sau Ming Road) | -- | -- | -- | -- |
J1502 | Shun Tak Fraternal Association Leung Kit Wah Kindergarten | -- | -- | -- | -- |
J1601 | Sau Mau Ping Catholic Primary School | -- | -- | -- | -- |
NB0211 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kwun Tong North | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned