(J4)
KWUN TONG WEST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
J0201 | Telford Gardens Community Hall | -- | -- | -- | -- |
J0301 | Kai Yip Community Hall | -- | -- | -- | -- |
J0302 | Jordan Valley St. Joseph's Catholic Primary School | -- | -- | -- | -- |
J0401 | Yan Chai Hospital Law Chan Chor Si College | -- | -- | -- | -- |
J0501 | Ping Shek Estate Catholic Primary School | -- | -- | -- | -- |
J0601 | Conservative Baptist Lui Ming Choi Primary School | -- | -- | -- | -- |
J0701 | Choi Wing Road Sports Centre | -- | -- | -- | -- |
J0702 | Choi Ha Estate Kit Sam Kindergarten | -- | -- | -- | -- |
J3401 | Lok Wah Estate Community Centre | -- | -- | -- | -- |
J3501 | SKH Kei Lok Primary School | -- | -- | -- | -- |
*J3801 | Kwun Tong Methodist Social Service Ngau Tau Kok Youth Integrated Service Centre | -- | -- | -- | -- |
J3901 | Chun Wah Road Sports Centre | -- | -- | -- | -- |
J3902 | PLK Koo Bin Kau Lee Day Care Centre for the Elderly | -- | -- | -- | -- |
J4001 | Cheerful Court Hall | -- | -- | -- | -- |
NB0212 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kwun Tong West | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned