(K2)
TSUEN WAN SOUTHEAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
K0101 | Princess Alexandra Community Centre | -- | -- | -- | -- |
K0201 | Tsuen Wan Catholic Primary School | -- | -- | -- | -- |
K0301 | St. Francis Xavier's School, Tsuen Wan | -- | -- | -- | -- |
K0401 | Shak Chung Shan Memorial Catholic Primary School | -- | -- | -- | -- |
*K0601 | POCA Wong Siu Ching Secondary School | -- | -- | -- | -- |
K1001 | Wai Tsuen Sports Centre | -- | -- | -- | -- |
K1601 | Lui Ming Choi Lutheran College | -- | -- | -- | -- |
K1602 | AD&FD POHL Leung Sing Tak College | -- | -- | -- | -- |
K1701 | HKTA YYI Shek Wai Kok Primary School | -- | -- | -- | -- |
K1801 | Lei Muk Shue Catholic Primary School | -- | -- | -- | -- |
K1901 | Lei Muk Shue Community Hall | -- | -- | -- | -- |
K1902 | Ho Pui Tsuen Village Office | -- | -- | -- | -- |
NB0402 | Hall, TWGHs Kap Yan Directors' College - Tsuen Wan Southeast | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned