(L1)
TUEN MUN EAST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
L0101 | Yan Oi Tong Madam Lau Wong Fat Primary School | -- | -- | -- |
L0201 | PLK HKTA Yuen Yuen Primary School | -- | -- | -- |
L0301 | On Ting/Yau Oi Community Centre | -- | -- | -- |
*L0501 | STFA Tam Pak Yu College | -- | -- | -- |
L0601 | Islamic Primary School | -- | -- | -- |
L0602 | Yau Oi Sports Centre | -- | -- | -- |
L1101 | SKH St. Simon's Lui Ming Choi Secondary School | -- | -- | -- |
L1102 | Tseng Choi Street Community Hall | -- | -- | -- |
L1201 | A.D. & F.D. of Pok Oi Hospital Mrs. Cheng Yam On Millennium School | -- | -- | -- |
L1301 | Hong Kong Customs College | -- | -- | -- |
L1401 | Siu Lun Sports Centre | -- | -- | -- |
L1402 | Immigration Service Institute of Training and Development | -- | -- | -- |
L1403 | PLK Women's Welfare Club Western District Fung Lee Pui Yiu Primary School | -- | -- | -- |
NB0403 | Hall, TWGHs Kap Yan Directors' College - Tuen Mun East | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned