(L2)
TUEN MUN WEST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
L0701 | Stewards MKMCF Ma Ko Pan Memorial College | -- | -- | -- | -- |
L0801 | Shan King Community Hall | -- | -- | -- | -- |
L0901 | Tai Hing Community Hall | -- | -- | -- | -- |
L0902 | Yan Oi Tong Chan Wong Suk Fong Memorial Secondary School | -- | -- | -- | -- |
*L1001 | Tai Hing Sports Centre | -- | -- | -- | -- |
L1501 | South Tuen Mun Government Secondary School | -- | -- | -- | -- |
L1601 | LKWFS Lau Tak Yung Memorial Primary School | -- | -- | -- | -- |
L1701 | TWGHs Sun Hoi Directors' College | -- | -- | -- | -- |
L1801 | Butterfly Bay Community Centre | -- | -- | -- | -- |
L1901 | Community Centre of Sun Tuen Mun Centre | -- | -- | -- | -- |
L1902 | C.C.C. Hoh Fuk Tong Primary School | -- | -- | -- | -- |
L2001 | Lutheran Tsang Shing Siu Leun School | -- | -- | -- | -- |
L2002 | Lung Kwu Tan Village Office | -- | -- | -- | -- |
L2101 | Lung Yat Community Hall | -- | -- | -- | -- |
NB0404 | Hall, TWGHs Kap Yan Directors' College - Tuen Mun West | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned