(L3)
TUEN MUN NORTH
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
L2201 | HKRSS Tuen Mun Primary School | -- | -- | -- |
L2301 | Leung King Community Centre | -- | -- | -- |
L2401 | SRBCEPSA Ho Sau Ki School | -- | -- | -- |
L2501 | PLK Horizon East Primary School | -- | -- | -- |
L2601 | Kin Sang Community Hall | -- | -- | -- |
L2701 | Tuen Mun Government Primary School | -- | -- | -- |
L2801 | TWGHs Yau Tze Tin Memorial College | -- | -- | -- |
L2802 | Tuen Mun Tsz Tin Tsuen Village Office | -- | -- | -- |
L2901 | Kiu Saw Public School | -- | -- | -- |
L2902 | Chung Yi Tong | -- | -- | -- |
L2903 | Tuen Mun San Tsuen Village Office | -- | -- | -- |
L3001 | The Yuen Yuen Institute Chan Kwok Chiu Hing Tak Primary School | -- | -- | -- |
L3002 | Fuk Hang Tsuen Village Office | -- | -- | -- |
*L3101 | SKH Mung Yan Primary School | -- | -- | -- |
NB0405 | Hall, TWGHs Kap Yan Directors' College - Tuen Mun North | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned