(M2)
YUEN LONG RURAL EAST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
M1101 | Yuen Long Government Primary School | 763 | 281 | 300 |
M1102 | Vichy Educational & Cultural Organisation Ltd. Jade Kindergarten | 358 | 45 | 63 |
M1201 | Scout Association of Hong Kong Choi Chee Ming Luen Kwong Scout Centre | 2,073 | 268 | 264 |
M1202 | Hung Tso Tin Tsuen Village Office | 610 | 52 | 64 |
M1301 | The Industrial Evangelistic Fellowship Ltd. Yuen Long Wai Kwan Centre | 485 | 162 | 348 |
M1302 | Ho Dao College (Sponsored by Sik Sik Yuen) | 179 | 234 | 773 |
M1401 | The Hong Kong Federation of Youth Groups Hung Shui Kiu Youth S.P.O.T | 228 | 313 | 1,392 |
M3501 | HKMLC Wong Chan Sook Ying Memorial School | 296 | 1,495 | 652 |
*M3601 | Tun Yu School | 786 | 601 | 406 |
M3602 | EIS International Pre-School | 412 | 240 | 424 |
M3701 | SKH St. Joseph's Primary School | 1,267 | 463 | 583 |
M3801 | Wang Toi Shan Village Office Pat Heung | 1,070 | 361 | 609 |
M3901 | Former Shek Wu School | 1,831 | 421 | 492 |
NB0407 | Hall, TWGHs Kap Yan Directors' College - Yuen Long Rural East | 43 | 111 | 77 |
*The Main Counting Station of the District Council Geographical Constituency concerned