(N1)
WU TIP SHAN
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
N0101 | HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | -- | -- | -- | -- |
N0201 | Fanling Public School | -- | -- | -- | -- |
N0202 | Caritas Fanling Chan Chun Ha Secondary School | -- | -- | -- | -- |
*N0301 | Cheung Wah Community Hall | -- | -- | -- | -- |
N0401 | Wo Hing Sports Centre | -- | -- | -- | -- |
N0501 | Fung Kai Liu Yun Sum Memorial School | -- | -- | -- | -- |
N0601 | Fanling Kau Yan College | -- | -- | -- | -- |
N0602 | Christian Alliance S W Chan Memorial College | -- | -- | -- | -- |
N0701 | Fanling Government Secondary School | -- | -- | -- | -- |
N0702 | SKH Wing Chun Primary School | -- | -- | -- | -- |
N0801 | SKH Ka Fuk Wing Chun Primary School | -- | -- | -- | -- |
N1801 | Tsz Tong Tsuen Village Office | -- | -- | -- | -- |
N1802 | Lung Shan School | -- | -- | -- | -- |
N1803 | Kwan Ti Vegetable Marketing Co-operative Society, Limited | -- | -- | -- | -- |
N1804 | Mission To New Arrivals Limited Life Building Centre | -- | -- | -- | -- |
N1805 | Wo Hop Shek Village Office | -- | -- | -- | -- |
N1806 | Queens Hill Community Hall | -- | -- | -- | -- |
NB0301 | Covered Playground, TWGHs Kap Yan Directors' College - Wu Tip Shan | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned