(P1)
TAI PO SOUTH
Counting Station | Candidiate Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
P0101 | Tai Po Community Centre (Exhibition Hall) | -- | -- | -- | -- | -- |
P0801 | Kwong Fuk Community Hall | -- | -- | -- | -- | -- |
P0802 | Sung Tak Wong Kin Sheung Memorial School | -- | -- | -- | -- | -- |
P0901 | CCC Fung Leung Kit Memorial Secondary School | -- | -- | -- | -- | -- |
P0902 | Malvern College Hong Kong | -- | -- | -- | -- | -- |
P1001 | Hong Kong Teachers' Association Lee Heng Kwei Secondary School | -- | -- | -- | -- | -- |
P1002 | PLK Tin Ka Ping Millennium Primary School | -- | -- | -- | -- | -- |
*P1101 | Wan Tau Tong Neighbourhood Community Centre | -- | -- | -- | -- | -- |
P1201 | Law Ting Pong Secondary School | -- | -- | -- | -- | -- |
P1202 | Norwegian International School | -- | -- | -- | -- | -- |
P1301 | Nam Wah Po Village Tsung Tsin Church | -- | -- | -- | -- | -- |
P1302 | Lions Club Lam Tsuen Youth Centre | -- | -- | -- | -- | -- |
P1303 | Wai Tau Village Office | -- | -- | -- | -- | -- |
P1304 | Tai Hang Public School | -- | -- | -- | -- | -- |
P1401 | Tai Wo Sports Centre | -- | -- | -- | -- | -- |
P1501 | Lam Tsuen Public Wong Fook Luen Memorial School | -- | -- | -- | -- | -- |
NB0303 | Covered Playground, TWGHs Kap Yan Directors' College - Tai Po South | -- | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned