(P2)
TAI PO NORTH
Counting Station | Candidiate Number | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
P0201 | NTW&JWAL Leung Sing Tak Primary School | -- | -- | -- | -- | -- | -- |
P0202 | HKRSS Tai Po Secondary School | -- | -- | -- | -- | -- | -- |
P0301 | Tai Po Old Market Public School | -- | -- | -- | -- | -- | -- |
P0401 | Tai Yuen Community Hall | -- | -- | -- | -- | -- | -- |
P0501 | Fu Heng Neighbourhood Community Centre | -- | -- | -- | -- | -- | -- |
P0601 | Fu Shin Community Hall | -- | -- | -- | -- | -- | -- |
P0701 | HKTA The Yuen Yuen Institute No. 2 Secondary School | -- | -- | -- | -- | -- | -- |
P1601 | Tai Wo Neighbourhood Community Centre | -- | -- | -- | -- | -- | -- |
P1701 | Tai Po Sam Yuk Secondary School | -- | -- | -- | -- | -- | -- |
P1702 | Kau Lung Hang Public Yuk Yin School | -- | -- | -- | -- | -- | -- |
P1703 | The Country Club at Hong Lok Yuen | -- | -- | -- | -- | -- | -- |
P1704 | Confucian Tai Shing Ho Kwok Pui Chun College | -- | -- | -- | -- | -- | -- |
P1801 | Tai Mei Tuk Village Office | -- | -- | -- | -- | -- | -- |
P1802 | Shuen Wan Chim Uk Village Office | -- | -- | -- | -- | -- | -- |
P1803 | The Education University of Hong Kong Jockey Club Primary School | -- | -- | -- | -- | -- | -- |
P1804 | Joint Village Office for Villages in Shuen Wan Tai Po | -- | -- | -- | -- | -- | -- |
*P1901 | Hong Kong Baptist Theological Seminary | -- | -- | -- | -- | -- | -- |
NB0304 | Covered Playground, TWGHs Kap Yan Directors' College - Tai Po North | -- | -- | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned