(Q1)
SAI KUNG AND HANG HAU
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Q0101 | The Sai Kung Jockey Club Town Hall | -- | -- | -- | -- |
Q0102 | Man Yee Fishermen Village Community Hall | -- | -- | -- | -- |
Q0201 | Sai Kung Tang Shiu Kin Sports Ground | -- | -- | -- | -- |
Q0301 | Sai Kung Central Lee Siu Yam Memorial School | -- | -- | -- | -- |
Q0401 | Hong Kong and Macau Lutheran Church Primary School | -- | -- | -- | -- |
Q0501 | King Lam Neighbourhood Community Centre | -- | -- | -- | -- |
*Q0502 | Tseung Kwan O Government Secondary School | -- | -- | -- | -- |
Q1601 | Tsui Lam Sports Centre | -- | -- | -- | -- |
Q1602 | King Ling College | -- | -- | -- | -- |
Q1603 | Tseung Kwan O Pui Chi School | -- | -- | -- | -- |
Q2801 | Creative Secondary School | -- | -- | -- | -- |
Q2802 | The Hong Kong Federation of Youth Groups LOHAS Youth S.P.O.T. | -- | -- | -- | -- |
Q2901 | Lohas Park Community Hall | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned