(Q2)
TSEUNG KWAN O SOUTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Q0601 | Tiu Keng Leng Sports Centre | -- | -- | -- | -- |
*Q0701 | HHCKLA Buddhist Ching Kok Secondary School | -- | -- | -- | -- |
Q0801 | St. Andrew's Catholic Primary School | -- | -- | -- | -- |
Q0901 | HKYWCA Tseung Kwan O Integrated Social Service Centre | -- | -- | -- | -- |
Q1001 | Evangel College | -- | -- | -- | -- |
Q1101 | Tseung Kwan O Methodist Primary School | -- | -- | -- | -- |
Q1201 | YCH Wong Wha San Secondary School | -- | -- | -- | -- |
Q1301 | Po Leung Kuk Wong Wing Shu Primary School | -- | -- | -- | -- |
Q1401 | Sheung Tak Community Hall | -- | -- | -- | -- |
Q1501 | HKTA The Yuen Yuen Institute No.3 Secondary School | -- | -- | -- | -- |
Q1502 | POH Chan Kwok Wai Primary School | -- | -- | -- | -- |
NB0306 | Covered Playground, TWGHs Kap Yan Directors' College - Tseung Kwan O South | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned