(R1)
SHA TIN WEST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
R0101 | TWGHs Mrs Fung Wong Fung Ting College | -- | -- | -- | -- |
R0201 | Lek Yuen Community Hall | -- | -- | -- | -- |
R0301 | Wo Che Community Hall | -- | -- | -- | -- |
R1401 | Hin Keng Sports Centre | -- | -- | -- | -- |
*R1501 | Mei Tin Community Hall | -- | -- | -- | -- |
R2001 | Buddhist Wong Wan Tin College | -- | -- | -- | -- |
R2002 | TWGHs Sin Chu Wan Primary School | -- | -- | -- | -- |
R2101 | Free Methodist Mei Lam Primary School | -- | -- | -- | -- |
R2102 | ELCHK Shatin Lutheran Kindergarten | -- | -- | -- | -- |
R2201 | PLK Siu Hon Sum Primary School | -- | -- | -- | -- |
R2202 | Kwai Tei New Village Office | -- | -- | -- | -- |
R2301 | Jockey Club Ti-I College | -- | -- | -- | -- |
R2401 | Hong Kong Science Park Phase 2 Building 10W | -- | -- | -- | -- |
R2402 | Yan Oi Tong H.K. Toi Shan Association Elderly Centre | -- | -- | -- | -- |
NB0308 | Covered Playground, TWGHs Kap Yan Directors' College - Sha Tin West | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned