(R2)
SHA TIN EAST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
R0401 | Baptist Lui Ming Choi Primary School | -- | -- | -- |
R0501 | S.K.H. Lam Kau Mow Secondary School | -- | -- | -- |
R0601 | Chi Hong Primary School | -- | -- | -- |
R0602 | Pui Kiu International Kindergarten | -- | -- | -- |
R0801 | Pok Hong Community Hall | -- | -- | -- |
R0802 | PLK Chee Jing Yin Primary School | -- | -- | -- |
R3501 | Kowloon City Baptist Church Hay Nien Primary School | -- | -- | -- |
R3502 | ELCHK Ma On Shan Lutheran Primary School | -- | -- | -- |
R3601 | Tak Sun Secondary School | -- | -- | -- |
*R3701 | Lam Tai Fai College | -- | -- | -- |
R3801 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Primary School) | -- | -- | -- |
R3901 | Leung Kui Kau Lutheran Primary School | -- | -- | -- |
R3902 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Secondary School) | -- | -- | -- |
R4001 | LKWFSL Wong Yiu Nam Primary School | -- | -- | -- |
R4101 | Kwong Yuen Community Hall | -- | -- | -- |
NB0309 | Covered Playground, TWGHs Kap Yan Directors' College - Sha Tin East | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned