(R3)
SHA TIN SOUTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
R0701 | Buddhist Kok Kwong Secondary School | 642 | 385 | 540 | 1,440 |
R0901 | Shatin Rhenish Neighbourhood Elderly Centre | 319 | 125 | 1,340 | 76 |
R0902 | Tsung Tsin Mission of HK On Chung Kindergarten | 199 | 97 | 914 | 56 |
R1001 | Sha Tin Wai Dr. Catherine F. Woo Memorial School | 358 | 266 | 345 | 1,167 |
R1002 | The Salvation Army Shui Chuen O Kindergarten | 338 | 138 | 867 | 94 |
R1101 | Kwok Tak Seng Catholic Secondary School | 526 | 578 | 378 | 1,086 |
R1201 | Sun Tin Wai Community Hall | 387 | 311 | 882 | 213 |
R1202 | Ng Yuk Secondary School | 227 | 96 | 187 | 181 |
R1301 | Kowloon City Baptist Church Hay Nien (Yan Ping) Primary School | 387 | 866 | 408 | 696 |
R1601 | GCCITKD Lau Pak Lok Secondary School | 464 | 156 | 222 | 729 |
R1602 | PLK Dr. Jimmy Wong Chi Ho (Tin Sum Valley) Primary School | 193 | 124 | 177 | 596 |
R1701 | Hin Keng Neighbourhood Community Centre | 517 | 379 | 418 | 1,276 |
R1702 | Choi Jun School | 255 | 68 | 107 | 216 |
R1801 | PLK C. W. Chu College | 320 | 278 | 239 | 1,714 |
*R1901 | GCCITKD Cheong Wong Wai Primary School | 320 | 265 | 373 | 2,121 |
NB0310 | Covered Playground, TWGHs Kap Yan Directors' College - Sha Tin South | 96 | 38 | 91 | 59 |
*The Main Counting Station of the District Council Geographical Constituency concerned