(R3)
SHA TIN SOUTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
R0701 | Buddhist Kok Kwong Secondary School | -- | -- | -- | -- |
R0901 | Shatin Rhenish Neighbourhood Elderly Centre | -- | -- | -- | -- |
R0902 | Tsung Tsin Mission of HK On Chung Kindergarten | -- | -- | -- | -- |
R1001 | Sha Tin Wai Dr. Catherine F. Woo Memorial School | -- | -- | -- | -- |
R1002 | The Salvation Army Shui Chuen O Kindergarten | -- | -- | -- | -- |
R1101 | Kwok Tak Seng Catholic Secondary School | -- | -- | -- | -- |
R1201 | Sun Tin Wai Community Hall | -- | -- | -- | -- |
R1202 | Ng Yuk Secondary School | -- | -- | -- | -- |
R1301 | Kowloon City Baptist Church Hay Nien (Yan Ping) Primary School | -- | -- | -- | -- |
R1601 | GCCITKD Lau Pak Lok Secondary School | -- | -- | -- | -- |
R1602 | PLK Dr. Jimmy Wong Chi Ho (Tin Sum Valley) Primary School | -- | -- | -- | -- |
R1701 | Hin Keng Neighbourhood Community Centre | -- | -- | -- | -- |
R1702 | Choi Jun School | -- | -- | -- | -- |
R1801 | PLK C. W. Chu College | -- | -- | -- | -- |
*R1901 | GCCITKD Cheong Wong Wai Primary School | -- | -- | -- | -- |
NB0310 | Covered Playground, TWGHs Kap Yan Directors' College - Sha Tin South | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned