(R4)
SHA TIN NORTH
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
R2501 | Ma On Shan Methodist Primary School | -- | -- | -- |
R2601 | Christian Alliance Toi Shan H. C. Chan Primary School | -- | -- | -- |
*R2701 | CUHKFAA Chan Chun Ha Secondary School | -- | -- | -- |
R2702 | PLK Riverain Primary School | -- | -- | -- |
R2801 | HKTA Shun Yeung Primary School | -- | -- | -- |
R2901 | Lee On Community Hall | -- | -- | -- |
R3001 | Ma On Shan Ling Liang Primary School | -- | -- | -- |
R3101 | Caritas Ma On Shan Secondary School | -- | -- | -- |
R3201 | Ng Clan's Association Tai Pak Memorial School | -- | -- | -- |
R3301 | PLK Chong Kee Ting Primary School | -- | -- | -- |
R3302 | Ma On Shan St. Joseph's Secondary School | -- | -- | -- |
R3401 | Ma On Shan St. Joseph's Primary School | -- | -- | -- |
R3402 | Heng On Estate Community Centre | -- | -- | -- |
NB0311 | Covered Playground, TWGHs Kap Yan Directors' College - Sha Tin North | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned