(S3)
KWAI CHUNG WEST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
S0101 | CNEC Ta Tung School | 1,107 | 502 | 663 |
S0201 | STFA Lee Shau Kee College | 390 | 787 | 127 |
S0301 | ELCHK Kwai Shing Lutheran Primary School | 908 | 1,531 | 474 |
S0401 | Yan Oi Tong Pang Hung Cheung Kindergarten | 1,419 | 151 | 181 |
S0501 | Buddhist Lam Bing Yim Memorial School (Sponsored by the Hong Kong Buddhist Association) | 2,851 | 478 | 449 |
S0601 | CCC Chuen Yuen Second Primary School | 783 | 1,103 | 404 |
S0602 | SKH Lam Woo Memorial Secondary School | 525 | 501 | 251 |
S0701 | CCC Chuen Yuen College | 978 | 1,433 | 471 |
S1801 | The HKSYC&IA Chan Nam Chong Memorial College | 692 | 1,703 | 284 |
*S1901 | Lai King Community Hall | 999 | 1,106 | 324 |
S2001 | Kwai Shing Community Hall | 1,840 | 740 | 426 |
NB0412 | Hall, TWGHs Kap Yan Directors' College - Kwai Chung West | 81 | 112 | 33 |
*The Main Counting Station of the District Council Geographical Constituency concerned