(S3)
KWAI CHUNG WEST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
S0101 | CNEC Ta Tung School | -- | -- | -- |
S0201 | STFA Lee Shau Kee College | -- | -- | -- |
S0301 | ELCHK Kwai Shing Lutheran Primary School | -- | -- | -- |
S0401 | Yan Oi Tong Pang Hung Cheung Kindergarten | -- | -- | -- |
S0501 | Buddhist Lam Bing Yim Memorial School (Sponsored by the Hong Kong Buddhist Association) | -- | -- | -- |
S0601 | CCC Chuen Yuen Second Primary School | -- | -- | -- |
S0602 | SKH Lam Woo Memorial Secondary School | -- | -- | -- |
S0701 | CCC Chuen Yuen College | -- | -- | -- |
S1801 | The HKSYC&IA Chan Nam Chong Memorial College | -- | -- | -- |
*S1901 | Lai King Community Hall | -- | -- | -- |
S2001 | Kwai Shing Community Hall | -- | -- | -- |
NB0412 | Hall, TWGHs Kap Yan Directors' College - Kwai Chung West | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned