(T1)
ISLANDS
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
T0101 | CCC Tai O Primary School | -- | -- | -- | -- |
T0104 | Auxiliary Medical Service Tung Chung Training Centre | -- | -- | -- | -- |
T0107 | Mui Wo Sports Centre | -- | -- | -- | -- |
T0108 | Tong Fuk Village Office | -- | -- | -- | -- |
T0109 | Bui O Public School | -- | -- | -- | -- |
T0201 | HKFEW Wong Cho Bau School | -- | -- | -- | -- |
T0202 | YMCA of Hong Kong Christian College | -- | -- | -- | -- |
T0203 | The Salvation Army Lam Butt Chung Memorial School | -- | -- | -- | -- |
T0301 | Tung Chung Catholic School (Primary Section) | -- | -- | -- | -- |
T0401 | Po On Commercial Association Wan Ho Kan Primary School | -- | -- | -- | -- |
*T0501 | Tung Chung Man Tung Road Sports Centre | -- | -- | -- | -- |
T0601 | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
T0701 | Discovery Bay Community Hall | -- | -- | -- | -- |
T0801 | Peng Chau Sports Centre | -- | -- | -- | -- |
T0901 | Lamma Island (North) Rural Committee | -- | -- | -- | -- |
T0902 | Sok Kwu Wan General Out-patient Clinic | -- | -- | -- | -- |
T1001 | Buddhist Wai Yan Memorial College | -- | -- | -- | -- |
T1002 | Caritas Chan Chun Ha Field Studies Centre (St. Paul Campus) | -- | -- | -- | -- |
T1003 | Cheung Chau Sports Centre | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned