Election Committee Constituency |
Functional Constituency |
Geographical Constituency |
Voter Turnout Rate
Progressive Turnout Rate in Election Committee Constituency
(Polling Hours: 8:30am to 10:30pm) |
Election Committee Constituency | Number of Registered Electors : 1,448 | |
---|---|---|
Time | Cumulative Voter Turnout |
Cumulative Turnout Rate (%) |
09:30 | 351 | 24.24% |
10:30 | 613 | 42.33% |
11:30 | 840 | 58.01% |
12:30 | 982 | 67.82% |
13:30 | 1,086 | 75.00% |
14:30 | 1,190 | 82.18% |
15:30 | 1,304 | 90.06% |
16:30 | 1,353 | 93.44% |
17:30 | 1,381 | 95.37% |
18:30 | 1,401 | 96.75% |
19:30 | 1,411 | 97.44% |
20:30 | 1,416 | 97.79% |
21:30 | 1,421 | 98.14% |
22:30 | 1,426 | 98.48% |
Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.