Election Committee Constituency |
Functional Constituency |
Geographical Constituency |
Voter Turnout Rate
Progressive Turnout Rate in Geographical Constituencies
(Polling Hours: 8:30am to 10:30pm) |
Chart |
Constituency | Number of Registered Electors : 4,472,863 | |
---|---|---|
Time | Cumulative Voter Turnout |
Cumulative Turnout Rate (%) |
09:30 | 142,304 | 3.18% |
10:30 | 284,294 | 6.36% |
11:30 | 418,061 | 9.35% |
12:30 | 540,336 | 12.08% |
13:30 | 643,603 | 14.39% |
14:30 | 745,212 | 16.66% |
15:30 | 839,563 | 18.77% |
16:30 | 940,327 | 21.02% |
17:30 | 1,033,968 | 23.12% |
18:30 | 1,117,549 | 24.99% |
19:30 | 1,184,829 | 26.49% |
20:30 | 1,248,648 | 27.92% |
21:30 | 1,309,601 | 29.28% |
22:30 | 1,350,680 | 30.20% |
Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.
2016 Legislative Council Election Voter Turnout Rate
2012 Legislative Council Election Voter Turnout Rate
Turnout Rate in Geographical Constituencies
Age Group and Sex of Voter Turnout by Geographical Constituency