Election Committee Constituency |
Functional Constituency |
Geographical Constituency |
Voter Turnout Rate
Turnout Rate in Geographical Constituencies
(Polling Hours: 8:30am to 10:30pm) | |
as at 22:30 | Chart |
Constituency | Number of Registered Electors | Cumulative Voter Turnout |
Cumulative Turnout Rate (%) |
---|---|---|---|
Overall (Geographical Constituencies) | 4,472,863 | 1,350,680 | 30.20% |
Hong Kong Island East | 424,849 | 131,828 | 31.03% |
Hong Kong Island West | 374,795 | 112,759 | 30.09% |
Kowloon East | 475,223 | 150,251 | 31.62% |
Kowloon West | 381,484 | 119,804 | 31.40% |
Kowloon Central | 454,595 | 142,667 | 31.38% |
New Territories South East | 472,751 | 130,408 | 27.58% |
New Territories North | 431,604 | 123,255 | 28.56% |
New Territories North West | 468,752 | 139,852 | 29.83% |
New Territories South West | 510,558 | 161,683 | 31.67% |
New Territories North East | 478,252 | 138,173 | 28.89% |
Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.
2016 Legislative Council Election Voter Turnout Rate
2012 Legislative Council Election Voter Turnout Rate
Progressive Turnout Rate of Geographical Constituency Election