Skip to main content
2021 Legislative Council General Election - Home

Turnout Rate of Functional Constituency Elections

(Polling Hours: 8:30am to 10:30pm)
as at 22:30 Chart
Functional Constituency Number of Registered Electors Cumulative
Voter Turnout
Cumulative Turnout Rate (%)
Overall (Contested Traditional Functional Constituencies) 218,811 70,490 32.22%
HEUNG YEE KUK 161 154 95.65%
AGRICULTURE AND FISHERIES 173 170 98.27%
INSURANCE 115 90 78.26%
TRANSPORT 221 203 91.86%
EDUCATION 85,117 24,704 29.02%
LEGAL 7,549 2,536 33.59%
ACCOUNTANCY 27,778 8,458 30.45%
MEDICAL AND HEALTH SERVICES 55,523 16,415 29.56%
ENGINEERING 10,772 5,289 49.10%
ARCHITECTURAL, SURVEYING, PLANNING AND LANDSCAPE 9,123 3,492 38.28%
LABOUR 662 488 73.72%
SOCIAL WELFARE 13,974 2,713 19.41%
REAL ESTATE AND CONSTRUCTION 458 381 83.19%
TOURISM 192 173 90.10%
COMMERCIAL (FIRST) 1,020 744 72.94%
COMMERCIAL (SECOND) 323 254 78.64%
COMMERCIAL (THIRD) 288 285 98.96%
INDUSTRIAL (FIRST) 404 303 75.00%
INDUSTRIAL (SECOND) 555 378 68.11%
FINANCE 95 69 72.63%
FINANCIAL SERVICES 732 487 66.53%
SPORTS, PERFORMING ARTS, CULTURE AND PUBLICATION 256 224 87.50%
IMPORT AND EXPORT 197 158 80.20%
TEXTILES AND GARMENT 323 256 79.26%
WHOLESALE AND RETAIL 1,908 1,246 65.30%
TECHNOLOGY AND INNOVATION 73 72 98.63%
CATERING 141 128 90.78%
HKSAR DEPUTIES TO THE NPC, HKSAR MEMBERS OF THE NATIONAL COMMITTEE OF THE CPPCC AND REPRESENTATIVES OF RELEVANT NATIONAL ORGANISATIONS 678 620 91.45%

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.

2016 Legislative Council Election Voter Turnout Rate

2012 Legislative Council Election Voter Turnout Rate

Progressive Turnout Rate of Contested Traditional Functional Constituency Election